KCAC Communications
WICHITA, Kan.— Mason Beall and Addison Daily, both of Olivet Nazarene University, were named KCAC Men’s and Women’s Swimmers of the Month for December, respectively, the conference office announced Monday. Both student-athletes were selected for their performances throughout December by a vote of conference Sports Information Directors.
Mason Beall – #6 Olivet Nazarene University
So. | Rochester, Ind.
Date | Meet Name | Event | Time/Score | Individual Finish | Team Finish | Total # Teams | Total # Individuals | Cut Achieved |
12/04/2021 | Wheaton Invitational | 500-yard Freestyle | 4:41.26 | 1 | 16 | B Cut | ||
12/04/2021 | Wheaton Invitational | 800-yard Freestyle Relay | 7:05.02 | 3 | 9 | |||
12/04/2021 | Wheaton Invitational | 200-yard Freestyle | 1:44.10 | 2 | 24 | B Cut | ||
12/04/2021 | Wheaton Invitational | 1650-yard Freestyle | 16:39.27 | 1 | 13 | B Cut |
Beall led the Tigers in the highly competitive Wheaton Invitational. He took first in two individual races, finished as the runner-up in one individual race, and the 800-yard Freestyle Relay he was a part of took third. Beall beat out some of the best swimmers at the NCAA Division III level and led the Tigers to a third place finish.
Addison Daily – #2 Olivet Nazarene University
Fr. | Whiteland, Ind.
Date | Meet Name | Event | Time/Score | Individual Finish | Team Finish | Total # Teams | Total # Individuals | Cut Achieved |
12/04/2021 | Wheaton Invitational | 200-yard Freestyle Relay | 1:36.52 | 1 | 15 | |||
12/04/2021 | Wheaton Invitational | 100-yard Freestyle | 52.78 | 1 | 24 | B-Cut | ||
12/04/2021 | Wheaton Invitational | 800-yard Freestyle Relay | 7:52.66 | 1 | 9 | |||
12/04/2021 | Wheaton Invitational | 200-yard Medley Relay | 1:48.33 | 2 | 16 | |||
12/04/2021 | Wheaton Invitational | 100-yard Butterfly | 58.35 | 1 | 22 | B-Cut | ||
12/04/2021 | Wheaton Invitational | 50-yard Freestyle | 24.40 | 2 | 24 | B-Cut | ||
12/04/2021 | Wheaton Invitational | 400-yard Freestyle Relay | 3:32.82 | 1 | 18 |
Daily led the Tigers to a runner-up finish at the highly competitive Wheaton Invitational, competing against some of the best teams in NCAA Division III. Daily was apart of the 200-yard freestyle and 400-yard freestyle relay teams that finished first, and she also won the 100-yard freestyle and butterfly. Daily added a second place finish in the 200-yard medley relay and 50-yard freestyle. Below are the NAIA ranks Daily’s relay teams set at the Wheaton Invitational, according to Swimcloud: